Quick reference card: Attributes
To understand what each of these properties mean, check out the attribute typology.
| Scope | Attribute | Display title | Description | Export name | Filterable | Multiple values |
|---|---|---|---|---|---|---|
| Transcript | corpus | Corpus | Collection of transcripts from a single research project | corpus | False | False |
| Transcript | episode | Episode | Series of transcripts from a single sociolinguistic interview | episode | True | False |
| Transcript | transcript | Transcript | Transcript file name | transcript | True | False |
| Transcript | duration | Duration (sec) | Transcript duration in seconds | transcript_duration | True | False |
| Transcript | language | Language | Language spoken (placeholder) | transcript_language | False | False |
| Transcript | neighborhood | Neighborhood | Which neighborhood main speaker was recruited from (note that Pittsburghers often refer to municipalities near Pittsburgh as "neighborhoods") | transcript_neighborhood | True | False |
| Transcript | notes | Notes | General notes that help contextualize the transcript | transcript_notes | False | False |
| Transcript | recording_date | Recording date | Date of recording | transcript_recording_date | False | False |
| Transcript | transcribers | Transcribers | Name of transcriber(s) who completed the original orthographic transcription | transcript_transcribers | False | False |
| Transcript | transcription_ai_tools | Transcription AI tool(s) | AI tool(s) used to assist human transcription | transcript_transcription_ai_tools | False | True |
| Transcript | type | Transcript type | Sociolinguistic interview section | transcript_type | True | False |
| Transcript | version_date | Version date | Date the transcript was last edited | transcript_version_date | False | False |
| Participant | participant | Participant | APLS speaker code | participant | True | False |
| Participant | education | Education | Five-way classification of highest educational attainment | participant_education | True | False |
| Participant | ethnicities | Ethnicities | Ethnic/racial self-identification | participant_ethnicities | False | True |
| Participant | gender | Gender | Gender identity | participant_gender | True | False |
| Participant | neighborhood | Neighborhood | Which neighborhood speaker was recruited from (note that Pittsburghers often refer to municipalities near Pittsburgh as "neighborhoods") | participant_neighborhood | True | False |
| Participant | neighborhood_childhood | Childhood neighborhood | Childhood neighborhood/municipality (narrow) | participant_neighborhood_childhood | False | False |
| Participant | neighborhood_current | Current neighborhood | Neighborhood/municipality at time of interview (narrow) | participant_neighborhood_current | False | False |
| Participant | occupation | Occupation | Four-way classification of occupation | participant_occupation | False | False |
| Participant | relationships | Relationships | Relationships to other speakers | participant_relationships | False | False |
| Participant | speech_rate | Speech rate (participant) | Measurement of syllables per second, skipping over pauses, across all of this speaker's aligned utterances | participant_speech_rate | False | False |
| Participant | transcript_duration | Transcript duration | Total duration of transcripts (in seconds) for which this is the main speaker (not total speaking time) | participant_transcript_duration | True | False |
| Participant | type | Speaker type | Whether a participant is a main speaker (interviewee), interviewer, or bystander. | participant_type | True | False |
| Participant | year_of_birth | Birth year | Year of birth | participant_year_of_birth | True | False |
| Main_participant | main_participant | Main Participant | APLS speaker code for the participant being interviewed in a given transcript | main_participant | False | False |
×